Tides

Raglan Tide Times for the next five days

Date Time Tide Height (m)
2010/03/11 01:20 -0.71
2010/03/11 07:41 0.77
2010/03/11 13:59 -0.74
2010/03/11 20:08 0.73
2010/03/12 02:17 -0.83
2010/03/12 08:33 0.91
2010/03/12 14:48 -0.89
2010/03/12 20:55 0.89
2010/03/13 03:02 -0.97
2010/03/13 09:15 1.06
2010/03/13 15:27 -1.05
2010/03/13 21:34 1.04
2010/03/14 03:41 -1.11
2010/03/14 09:51 1.19
2010/03/14 16:02 -1.19
2010/03/14 22:09 1.18
2010/03/15 04:15 -1.23
2010/03/15 10:25 1.30
2010/03/15 16:35 -1.30
2010/03/15 22:42 1.28
2010/03/16 04:48 -1.31
2010/03/16 10:57 1.37
2010/03/16 17:07 -1.38
2010/03/16 23:14 1.35
2010/03/17 05:20 -1.36
2010/03/17 11:28 1.41
2010/03/17 17:38 -1.42
2010/03/17 23:47 1.37

Thursday, 11 March 2010 (Today)

Raglan Tide Graph

Friday, 12 March 2010 (Tomorrow)

Raglan Tide Graph

Saturday, 13 March 2010

Raglan Tide Graph

Sunday, 14 March 2010

Raglan Tide Graph

Monday, 15 March 2010

Raglan Tide Graph

Disclaimer: Tide forecasts on this site are not official tide forecasts as specified in NZ Maritime Rules Part 25 Nautical Charts and Publications (pursuant to Section 36 of the Maritime Transport Act 1994).

Share and Enjoy:
  • Print
  • Facebook
  • Google Bookmarks
  • email
  • PDF
  • Twitter

Leave a Comment