<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Raglan Weather</title>
	<atom:link href="http://raglan.gen.nz/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://raglan.gen.nz</link>
	<description>Raglan, Whaingaroa, Waikato, New Zealand, recent news, key events, photos, weather</description>
	<lastBuildDate>Wed, 28 Jul 2010 01:58:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Rodger</title>
		<link>http://raglan.gen.nz/weather/comment-page-1/#comment-1759</link>
		<dc:creator>Rodger</dc:creator>
		<pubDate>Sat, 29 May 2010 20:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://raglan.gen.nz/?page_id=1261#comment-1759</guid>
		<description>I would have thought any day was a good day for fishing.  The sun is shining.  There is a slight ripple on the harbour.  I can see boats already out on the inner harbour fishing.</description>
		<content:encoded><![CDATA[<p>I would have thought any day was a good day for fishing.  The sun is shining.  There is a slight ripple on the harbour.  I can see boats already out on the inner harbour fishing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://raglan.gen.nz/weather/comment-page-1/#comment-1758</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 29 May 2010 20:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://raglan.gen.nz/?page_id=1261#comment-1758</guid>
		<description>Is it okay for fishing today.?</description>
		<content:encoded><![CDATA[<p>Is it okay for fishing today.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodger</title>
		<link>http://raglan.gen.nz/weather/comment-page-1/#comment-1753</link>
		<dc:creator>Rodger</dc:creator>
		<pubDate>Sat, 29 May 2010 03:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://raglan.gen.nz/?page_id=1261#comment-1753</guid>
		<description>The wind today is varying a lot.  The 15 minute update shows the instantaneous wind speed at the time the upload is done.  Looking at today&#039;s log the wind speed has varied from still up to 25 kph.  Right now the website is showing 7.5 but the wind is gusting to 20.  On the beaches it would be higher than that again.  Ideally the wind should be tracked at several locations around Raglan.</description>
		<content:encoded><![CDATA[<p>The wind today is varying a lot.  The 15 minute update shows the instantaneous wind speed at the time the upload is done.  Looking at today&#8217;s log the wind speed has varied from still up to 25 kph.  Right now the website is showing 7.5 but the wind is gusting to 20.  On the beaches it would be higher than that again.  Ideally the wind should be tracked at several locations around Raglan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://raglan.gen.nz/weather/comment-page-1/#comment-1752</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sat, 29 May 2010 01:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://raglan.gen.nz/?page_id=1261#comment-1752</guid>
		<description>That weather update does not look right. Wind certainly a little stronger. Cheers</description>
		<content:encoded><![CDATA[<p>That weather update does not look right. Wind certainly a little stronger. Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
